
Queensland Representative School Sport (QRSS) aims to provide, foster and develop sport within state schools and colleges, and the non-state schools affiliated with QRSS. This is achieved through coordination of regional programs across our 12 school sport regions. Information on representative school sport program is available at https://queenslandschoolsport.education.qld.gov.au/about-us/regional-school-sport.
Queensland Representative School Sport District Trials
| Date(s) | Event | Location |
|---|---|---|
| Peninsula | ||
| 20 March 2026 | 16-18yrs Trials | Cairns |
| 1 June 2026 | 10-12yrs Trials | Cairns |
| 2 June 2026 | 13-15yrs Trials | Cairns |
| Northern | ||
| 1 April 2026 | 10-12yrs Trials | Townsville |
| 19 May 2026 | 13-15yrs Trials | Townsville |
| 24-25 May 2026 | 16-18yrs Trials | Whitsunday |
| Capricornia | ||
| 12 March 2026 | 16-18yrs Trials | Gladstone |
| 2 June 2026 | 10-12yrs & 13-15yrs Trials | Mackay |
| North West | ||
| 5-6 June 2026 | 10-12yrs Trials | Mt Isa |
| Wide Bay | ||
| 19 March 2026 | 13-15yrs & 16-18yrs Trials | TBC |
| 21 May 2026 | 10-12yrs Trials | Bundaberg |
| Sunshine Coast | ||
| 24 March 2026 | 13-15yrs & 16-18yrs Trials | Glasshouse |
| 21 May 2026 | 10-12yrs Trials | Glasshouse |
| Met North | ||
| TBC | 10-12yrs Trials | TBC |
| TBC | 13-15yrs Trials | TBC |
| TBC | 16-18yrs Trials | TBC |
| Met East | ||
| 23 March 2026 | 13-15yrs & 16-18yrs Trials | BMTA |
| 28 May | 10-12yrs Trials | Redlands |
| Met West | ||
| 31 March 2026 | 13-15yrs & 16-18yrs Trials | TBC |
| 25 May 2026 | 10-12yrs Trials | TBC |
| Darling Downs | ||
| 1 April 2026 | 13-15yrs & 16-18yrs Trials | Toowoomba |
| 2 June 2026 | 10-12yrs Trials | Toowoomba |
| South West | ||
| 21 April 2026 | 13-15yrs & 16-18yrs Trials | Chinchilla |
| 9 June 2026 | 10-12yrs Trials | Chinchilla |
| South Coast | ||
| 27 March 2026 | 13-15yrs & 16-18yrs Trials | Gold Coast (Owen Park) |
| 26 May 2026 | 10-12yrs Trials | Gold Coast (Owen Park) |
Queensland Representative School Sport Championship Events
| Date(s) | Event | Location | |
|---|---|---|---|
| 6 August | Queensland Special Education Championships | Shaw Park | Wavell Heights |
| 6-9 August | 13 – 15 Years State Championships | Shaw Park | Wavell Heights |
| 13-16 August | 10-12 Years State Championships | Bundaberg Touch Fields | Bundaberg |
Results are available here.
Queensland team lists will be available here.
School Sport Australia – National Touch Football Events
| Date(s) | Event | Location |
|---|---|---|
| 25 – 30 October 2026 | SSA Nationals, U12 and U15 Year Boys & Girls | Newcastle |